N E W
This node represents an operation that counts the bits of a piece of shader data.
Constructor
new BitcountNode(method, aNode)| Parameter | Type | Default Value |
|---|---|---|
| method | "countTrailingZeros" | "countLeadingZeros" | "countOneBits" | — |
| aNode | Node | — |
Constructs a new math node.
| Accessor | Type | Modifiers |
|---|---|---|
| get type | string | static |
| Method | Type | Modifiers |
|---|---|---|
| _resolveElementType | (inputNode: any, outputNode: Node<…>, elementType: string) => void | — |
| _returnDataNode | (inputType: any) => any | — |
| _createTrailingZerosBaseLayout | (method: string, elementType: string) => Function | — |
| _createLeadingZerosBaseLayout | (method: string, elementType: string) => Function | — |
| _createOneBitsBaseLayout | (method: string, elementType: string) => Function | — |
| _createMainLayout | (method: string, inputType: string, typeLength: number, baseFn: Function) => Function | — |
| setup | (builder: any) => any | — |
Extends
MathNodeN E W
| Parameter | Type | Default Value |
|---|---|---|
| x | Node | number | — |
Returns
NodeN E W
| Parameter | Type | Default Value |
|---|---|---|
| x | Node | number | — |
Returns
NodeN E W
Returns
Node